Since September 2026 Apple's iPhone range has six lines: the 17e, 16, 17, Air, 18 Pro (with its larger Pro Max) and, from October 23, the folding iPhone Duo. The iPhone 17 Pro and Pro Max and the 16 Plus are no longer sold. On a large screen the model names stay at the top as you scroll; on a phone, swipe the table sideways and the row labels stay put.
| Spec | iPhone 17e | iPhone 16 | iPhone 17 | iPhone Air | iPhone 18 Pro | iPhone Duo |
|---|---|---|---|---|---|---|
| Best for | The cheapest new iPhone, for calls, messages and photos | Nobody at this price: the 17e costs less and has more storage | Most people: the full screen and camera set for the least money | People who want the lightest, thinnest big-screen iPhone | Serious photo and video work, and the biggest battery (Pro Max) | Early adopters who want a small phone that opens into a tablet |
| Price from (US) | $699 | $799 | $899 | $1,099 | $1,199 | $1,999 |
| UK | £699 | £799 | £899 | £1,099 | £1,199 | £1,999 |
| France | €869 | €1,019 | €1,119 | €1,329 | €1,479 | €2,339 |
| Screen | 6.1-inch OLED | 6.1-inch OLED | 6.3-inch OLED, ProMotion up to 120 Hz, always-on | 6.5-inch OLED, ProMotion up to 120 Hz | 6.3-inch OLED (Pro Max: 6.9-inch) | 7.6-inch folding inner OLED + 5.4-inch outer OLED, both 120 Hz |
| Chip | A19 | A18 | A19 | A19 Pro | A20 Pro | A20 Pro |
| Rear cameras | One 48 MP Fusion camera | 48 MP main + 12 MP ultra wide | 48 MP main + 48 MP ultra wide | One 48 MP Fusion camera | 48 MP main with variable aperture, 48 MP ultra wide, 48 MP 4x telephoto | 48 MP main, 48 MP ultra wide, 12 MP 2x telephoto |
| Video playback | Up to 26 hours | Up to 22 hours | Up to 30 hours | Up to 27 hours | Up to 36 hours (Pro Max: 45) | Up to 31 hours inside (44 on the outer screen) |
| Weight | 169 g | 170 g | 177 g | 165 g | 211 g (Pro Max: 249 g) | 254 g |
| Storage | 256 or 512 GB | 128 GB | 256 or 512 GB | 256 GB, 512 GB or 1 TB | 256 GB to 2 TB | 256 GB to 2 TB |
| Released | March 2026 | September 2024 | September 2025 | September 2025 | September 2026 | October 23, 2026 |
In mustard: our pick for most people, and the lowest price in each row. Prices are Apple's own on October 9, 2026, for the base storage; US prices exclude sales tax.

How the range is organised
- The entry point: iPhone 17e, $699. One camera, a 6.1-inch screen without 120 Hz, but the same A19 chip as the 17 and 256 GB of storage.
- The one to beat: iPhone 17, $899. 120 Hz always-on screen, two 48 MP cameras, 30 hours of video playback.
- The design choice: iPhone Air, $1,099. 5.64 mm thin, 165 g, one camera.
- The professional: iPhone 18 Pro, $1,199, and Pro Max, $1,299. Variable-aperture main camera, 4x telephoto, up to 45 hours of video on the Max.
- The new shape: iPhone Duo, $1,999. A 5.4-inch phone that opens into a 7.6-inch screen.
- The leftover: iPhone 16, $799. Still on sale with 128 GB. At Apple's list price it is hard to recommend over the cheaper 17e; see iPhone 16 vs 17.

Cards
- iPhone 17eThe cheapest new iPhone, for calls, messages and photosfrom $699
- iPhone 16Nobody at this price: the 17e costs less and has more storagefrom $799
- iPhone 17Most people: the full screen and camera set for the least moneyfrom $899
- iPhone AirPeople who want the lightest, thinnest big-screen iPhonefrom $1,099
- iPhone 18 ProSerious photo and video work, and the biggest battery (Pro Max)from $1,199
- iPhone DuoEarly adopters who want a small phone that opens into a tabletfrom $1,999
Not sure where to start? The guide to which iPhone to buy in 2026 asks four questions and gives one answer.





